<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chris Jones Group &#187; market watch</title>
	<atom:link href="http://thechrisjonesgroup.com/chrisjonesmortgage/tag/market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechrisjonesgroup.com/chrisjonesmortgage</link>
	<description>Mortgages, home loans, and a whole lot of other stuff.</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Rates Drop Below 5%</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/12/17/rates-drop-below-5/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/12/17/rates-drop-below-5/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:05:00 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[mortgage industry]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/2008/12/17/rates-drop-below-5/</guid>
		<description><![CDATA[So here we go. The Fed has essentially signalled that it will fire all of its guns at once and explode into space (first to reply with that reference wins lunch), and that has turned the markets upside down. The 10-year bond is up a massive 200 basis points in the last 24 hours, but [...]]]></description>
			<content:encoded><![CDATA[<div>So here we go.  The Fed has essentially signalled that it will fire all of its guns at once and explode into space (first to reply with that reference wins lunch), and that has turned the markets upside down.  The 10-year bond is up a massive 200 basis points in the last 24 hours, but the FNMA/FHLMC bonds, though they were strongly up yesterday, are not following up today.  There is a lot of profit-taking going on.</div>
<div> </div>
<div>Therefore we are sitting in a curious spot.  Rates are very good, better than I&#8217;ve seen them in 4 years, but not as good as I would have expected them to be based on yesterday&#8217;s news.  We are getting a big negative move in mortgage bonds today, giving back almost everything we got yesterday.  That means that rates are changing program-by-program, lender-by lender about every half hour.  You want a fantastic rate, you have to have someone standing by with his finger on the trigger.</div>
<div> </div>
<div>That&#8217;s what I do.  I need a couple pieces of information from you and a target rate, and I can be ready to lock when we hit the rate you want.  But you have to email me and let me know you&#8217;re in the game.</div>
<div> </div>
<div>More later.</div>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/12/17/rates-drop-below-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Rate Watch?</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/10/15/what-is-rate-watch/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/10/15/what-is-rate-watch/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:56:58 +0000</pubDate>
		<dc:creator>amyjoyates</dc:creator>
				<category><![CDATA[Ask The Magician & FAQ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/home/?p=48</guid>
		<description><![CDATA[Rate Watch by Chris Jones is broadcasted Monday through Friday via email. You can expect to read information on current rates and commentary by Chris Jones, Resident Magician and industry tracker. on what is happening in the industry and how it may affect you. It is a quick, easy, and accurate way to learn what [...]]]></description>
			<content:encoded><![CDATA[<p>Rate Watch by Chris Jones is broadcasted Monday through Friday via email.  You can expect to read information on current rates and commentary by Chris Jones, Resident Magician and industry tracker.  on what is happening in the industry and how it may affect you.  It is a quick, easy, and accurate way to learn what the rates are in today’s market.</p>
<p>Chris Jones understands how the market works, and the products it produces. He understands how everything from the weather to CNBC reporting influences the mortgage rate you pay. He can’t always forecast accurately which direction rates are headed, but he knows the landscape.  Chris Jones is a tracker.  He is the guy to talk to.  He can help anyone with a mortgage, or anyone that works with people in real estate, save money on mortgage interest.</p>
<p>Summary of Rate Watch by Chris Jones, Resident Magician</p>
<p>* It’s FREE<br />
* It contains current information (straight from the market to you)<br />
* Learn from an experienced voice (Chris Jones, of course)<br />
* It’s by referral only (no spam –ick!)<br />
* You can use it to pick your own mortgage rate.</p>
<p>Sign up today!<br />
<script type="text/javascript" src="http://forms.aweber.com/form/45/1950854445.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/10/15/what-is-rate-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does My Interest Rate Really Matter?</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/04/17/how-much-does-my-interest-rate-really-matter/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/04/17/how-much-does-my-interest-rate-really-matter/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:14:00 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/2008/04/17/how-much-does-my-interest-rate-really-matter/</guid>
		<description><![CDATA[Inflation is the big problem this week, and it&#8217;s pushed mortgage interest rates to their highest level in 2 months. Today&#8217;s market news &#8211; bad earnings from nearly everyone and higher-that-expected jobless claims &#8211; should push bonds higher, but right now the market traders have decided that stocks are good and bonds are bad, and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Inflation is the big problem this week, and it&#8217;s pushed mortgage interest rates to their highest level in 2 months.  Today&#8217;s market news &#8211; bad earnings from nearly everyone and higher-that-expected jobless claims &#8211; should push bonds higher, but right now the market traders have decided that stocks are good and bonds are bad, and nothing is going to change their minds, apparently.  So let&#8217;s spend a moment talking about interest rates, and why they are NOT the end-all and be-all of mortgages.</p>
<p>First, interest rates aren&#8217;t very high, on a historical basis.  6.25% sounds like a lot, but most people can remember 7.5% fairly recently, and some can remember 12%.  Business still got done.</p>
<p>Second, let&#8217;s look at the real difference between 6.25% and 6% mortgage interest rates. On a 30-year mortgage, beginning balance of $250,000, the payment difference is $41/mo ($1498 vs $1539).  That&#8217;s less than $500/yr, or .1% of the gross annual income of a typical homeowner for a home with that kind of loan.  Suppose your company comes to you and says &#8220;in order to cut costs and keep the company alive, we&#8217;re going to have to cut everyone&#8217;s salaries.  The cut will be .1%.  Please don&#8217;t kill us.&#8221;  Anyone going ape over that?  Over what amounts to one family trip to Wendy&#8217;s every month?  Yet there are borrowers that have attempted suicide when their rate rose by an unexpected .25%.</p>
<p>Third, keep in mind that on fixed-rate loans, you pay with the house&#8217;s money, to use a gambling term.  Every year inflation rises, and that means that every year the effective payment on your mortgage DROPS.  Know how we talk about &#8220;real dollars&#8221; as a way to price things?  That, say, gasoline, despite its huge runup recently, is still cheap in 1975 dollars (costs less now than it did then, actually)?  Well, in 2015, you&#8217;re going to be paying your mortgage with 2015 dollars, and if things go the next 7 years the way they have the last 7, that will be the equivalent of paying only $1249, a $250/mo cut in real dollars, more than 6x as much as the difference between 6% and 6.25%.</p>
<p>Bottom line?  Don&#8217;t panic when rates rise.  If you&#8217;re refinancing, just hold your cards, tell us what rate you want, and we&#8217;ll tell you when it gets there (hey, a stockbroker for mortgages &#8211; for FREE!).  If you&#8217;re buying, just buy.  The cost of a new heater will be 25x as much as any difference in your interest rate, so don&#8217;t waste energy on irrelevant things.</p>
<p>30-year rates at 6.25% this morning, although there are bonuses for credit over 720 and for larger loan sizes and for lower loan-to-value ratios, so you need to check with a pro to know where you are for sure.  Bryan &#8211; still 6.125%.  Hang in there.</p>
<p>Cj</p>
<p>P.S. Although we do this for free, we get up at 5:30am to do it and we&#8217;d be grateful if you&#8217;d do us the favor of passing along some names of other people that would like this service.  We think Rate Watch is valuable, and if you do, let us know.</div>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2008/04/17/how-much-does-my-interest-rate-really-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

