<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chris Jones Group &#187; utah broker</title>
	<atom:link href="http://thechrisjonesgroup.com/chrisjonesmortgage/tag/utah-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechrisjonesgroup.com/chrisjonesmortgage</link>
	<description>Mortgages, home loans, and a whole lot of other stuff.</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>RateWatch &#8211; We Control the Market</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/ratewatch-we-control-the-market/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/ratewatch-we-control-the-market/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:14:54 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[lehi lender]]></category>
		<category><![CDATA[mortgage shopper]]></category>
		<category><![CDATA[RateWatch]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage broker]]></category>
		<category><![CDATA[utah mortgage lender]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=860</guid>
		<description><![CDATA[Market: We got hammered today because&#8230;well, because.  We&#8217;re down 59bps at the moment, and you can thank us here at the Chris Jones Branch of City 1st that it isn&#8217;t worse.  It was worse, but we fixed it.  I will tell you how below.  This translates to a rise in rates of .25% over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/07/ratewatch-copy1.jpg"><img class="alignleft size-medium wp-image-862" style="margin: 10px;" title="ratewatch-copy1" src="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/07/ratewatch-copy1-300x268.jpg" alt="" width="189" height="168" /></a><strong>Market</strong>: We got hammered today because&#8230;well, because.  We&#8217;re down 59bps at the moment, and you can thank us here at the Chris Jones Branch of City 1st that it isn&#8217;t worse.  It was worse, but we fixed it.  I will tell you how below.  This translates to a rise in rates of .25% over the past two days.</p>
<p><strong>Analysis</strong>: Employment numbers came in right in line this morning, followed by home sales numbers that are so anemic they&#8217;d be confined to bed in any other market.  The stock market euphorically rose to over 9000 on this news.  Whatever.  Who can analyze this stuff?</p>
<p>But I know how to control it.  This has been tested so many times now that it&#8217;s as good as proved.  We know here at the office that when we lock a loan, we reverse the market (this only works when the market is tanking).  In the last two weeks we&#8217;ve done it several times.  The market starts to fall, so we call up one of our loans and lock it.  The second we do, the rally begins.  Happens 100% of the time.</p>
<p>Why didn&#8217;t we do something about the terrible crash of Black Wednesday two months ago?  Funny you should ask.  We TRIED.  Lenders stopped accepting locks, so we couldn&#8217;t get one down.  We sent in the request, and it was eventually honored &#8211; at the open of the market the next day, which sparked the largest up day for bonds in several years.  I&#8217;m telling you, it&#8217;s a curse having this much responsibility.</p>
<p>But I promise you I will use it with discretion and wisdom.  I also promise that your personal loan will not be the one we sacrifice on the altar of the gods of mortgage rates.  We&#8217;ll get someone else.</p>
<p>Cj</p>
<p>P.S. Thought I&#8217;d again thank all of you for following me, and let you know that it matters a great deal to me.  Today I picked up a gig writing for the <a href="http://www.scotsmanguide.com/">Scotsman Guide</a>, somewhat because of RateWatch.  You are all very important to me, and you do get service that&#8217;s not available to just anyone.  Thank you again, and welcome to our new signups.  Hope you like it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/ratewatch-we-control-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Alert!</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/real-estate-alert/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/real-estate-alert/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:24:54 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jimmy Rex]]></category>
		<category><![CDATA[lehi lender]]></category>
		<category><![CDATA[mortgage shopper]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage lender]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=855</guid>
		<description><![CDATA[Here&#8217;s another edition of Jimmy Rex&#8217;s Top Ten Deals of the Week: While I didn&#8217;t find quite as many deals this week as I would have liked to, a few of these deals are some of the best that I have seen all summer.  Homes are selling and buyers are walking into unbelievable deals.  Call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/07/top10.jpg"><img class="alignleft size-medium wp-image-856" style="margin: 10px;" title="top10" src="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/07/top10-300x252.jpg" alt="" width="172" height="144" /></a>Here&#8217;s another edition of Jimmy Rex&#8217;s Top Ten Deals of the Week:</p>
<blockquote>
<div>While I didn&#8217;t find quite as many deals this week as I would have liked to, a few of these deals are some of the best that I have seen all summer.  Homes are selling and buyers are walking into unbelievable deals.  Call me or email me back if you want to know the value of your home in this market or if you would like to see the weekly # of homes that are selling in your county, city, and area. Thanks!</div>
<div></div>
<div>TOP 10 DEALS OF THE WEEK!!!</div>
<div>1. Draper- 2027 sq ft- $137,500- needs some but minimal work</div>
<div>2. Cottonwood Heights- 4,322 sq ft- $274,900- Bank Owned</div>
<div>3. Lehi- 3,866 sq ft- $234,800- bank owned</div>
<div>4. Herriman- 2,468 sq ft- $201,000- bank owned (One of my clients is already offering on this one, sorry)</div>
<div>5. Draper- 6,516 sq ft, 1/2 acre &#8211; $459,000- Trying to avoid foreclosure, needs an offer quick</div>
<div>6. Provo- Triplex on Center St., rents for over $1700/mo. &#8211; $234,000</div>
<div>7. West Valley- 2707 sq ft- $105,000- Bank owned, needs some work</div>
<div>8. Draper- 3,050 sq ft- $219,900- built in 2006, priced well below any comps (Not a bank sale)</div>
<div></div>
<div>&#8211; Please pass this along to anyone you know that might be interested in buying or selling a home in the next 30 days.  I would love to show them any of these or any other homes that they may be looking for.</div>
<div></div>
<div>Jimmy Rex</div>
<div>Realtor/Keller Williams Realty</div>
<div></div>
<div>cell: 801-979-4506</div>
<div>fax: 801-405-6737</div>
</blockquote>
<div>I&#8217;m a fan.  This guy hustles.</div>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/07/23/real-estate-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RateWatch &#8211; Birthday Week</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/30/ratewatch-birthday-week/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/30/ratewatch-birthday-week/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:44:13 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[RateWatch]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage rates]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=819</guid>
		<description><![CDATA[Markets: Mortgage-backed securities are down 9bps, which is nothing.  We were down 44 at one point today, but we&#8217;ve crawled back on the shocking news that most people think the economy is crap.  Rates are still drifting down slowly.  We&#8217;re in the low 5% range on most everything as long as you have good credit. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Markets</strong>: Mortgage-backed securities are down 9bps, which is nothing.  We were down 44 at one point today, but we&#8217;ve crawled back on the shocking news that most people think the economy is crap.  Rates are still drifting down slowly.  We&#8217;re in the low 5% range on most everything as long as you have good credit.</p>
<p><strong>Analysis</strong>: What&#8217;s to analyze?  It&#8217;s a holiday week.  There are about 6 bond traders working, and all of them are taking off around noon.  There&#8217;s no volume to speak of, and the volatility that usually accompanies light volume is being muted because all the economic data are conflicting with themselves.  Yes, folks, &#8220;data&#8221; is a plural.  No, really.  Look it up.</p>
<p>Cj</p>
<p>P.S. Unless something truly wondrous occurs in the next couple days, you&#8217;ll next hear from me on Monday. Tomorrow is my birthday, Thursday is my son Crispin&#8217;s 13th birthday, and Saturday is some other birthday that I can&#8217;t remember.  Has to do with barbecues, I think. <img src='http://thechrisjonesgroup.com/chrisjonesmortgage/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   But as always, if you have questions, I&#8217;ll be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/30/ratewatch-birthday-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RateWatch &#8211; Nothing to See Here</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/25/ratewatch-nothing-to-see-here/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/25/ratewatch-nothing-to-see-here/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:27:51 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[RateWatch]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage]]></category>
		<category><![CDATA[utah mortgage lender]]></category>
		<category><![CDATA[utah mortgage rates]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=794</guid>
		<description><![CDATA[Market: So, yesterday we were watching the Fed, and as it turned out there was nothing to see. Bonds ended exactly flat at 0. Today we&#8217;re up 12bps and sitting on a multiple resistance line (Note: if this doesn&#8217;t make any sense to you, don&#8217;t worry. It&#8217;s not important in the cosmic sense. I just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market</strong>: So, yesterday we were watching the Fed, and as it turned out there was nothing to see. Bonds ended exactly flat at 0.  Today we&#8217;re up 12bps and sitting on a multiple resistance line (Note: if this doesn&#8217;t make any sense to you, don&#8217;t worry.  It&#8217;s not important in the cosmic sense.  I just want you to know that I&#8217;m paying attention to it, and that I know what it means.  Call it outsourcing your worry about rates.)</p>
<p><strong>Analysis</strong>: Oil spiked a couple weeks ago because it looked like the recession was bottoming out.  Whoops.  Demand continues to be bad.  Oil is now falling.  GDP numbers today showed the economy shrinking by 5.5%, and unemployment numbers were bad again, and now earnings are bad as well, so what we learn from this is that we still have a long way to go.  This argues for a flat rate environment.</p>
<p>In fact, we&#8217;d be trending strongly downward except that every time the government holds a<a href="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/06/bernanke-blackjack.jpg"><img class="alignright size-medium wp-image-798" style="margin: 10px;" title="bernanke-blackjack" src="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/06/bernanke-blackjack-300x236.jpg" alt="" width="300" height="236" /></a> press conference it talks about changing the face of the financial landscape to such a degree that lenders and banks are forced to hedge their bets.  Think of it this way: you&#8217;re in Vegas.  You want to play a little blackjack.  You go to the table and the dealer deals you some cards.  Then when you look at them, he takes one back.  Apparently you can&#8217;t look at both of them.  This hand, the dealer says, 23 will be the winning score.  Next hand it&#8217;s back to 21, except you can&#8217;t win if you have clubs.  How much would you bet on a game like that?</p>
<p>But that&#8217;s precisely what&#8217;s happening with the US government.  Between President Obama, Ben Bernanke, Secretary Geithner, FHA, FHFA, OFHEO, HUD, and a partridge in a pear tree, every single day (and sometimes twice) the rules for lending, how much you can lend, to whom, under what conditions, are changing.  If you were a bank, how much would you bet on a game like that?</p>
<p>If it weren&#8217;t so catastrophic to so many people, it would be actually kind of fun, like trying to do a puzzle using a funhouse mirror.  At least I can say my job isn&#8217;t dull.</p>
<p>Cj</p>
<p>Chris Jones<br />
<a href="http://www.lehilender.com">City 1st Mortgage Services, Utah&#8217;s Mortgage Lender of Choice (and nearly everywhere else)</a><br />
801-310-3407</p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/06/25/ratewatch-nothing-to-see-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sure, That&#8217;ll Work</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/14/sure-thatll-work/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/14/sure-thatll-work/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:51:39 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[UMLA]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=667</guid>
		<description><![CDATA[You might have heard that the inches-thick book of mortgage regulations has now been increased to feet thick.  We&#8217;ve inveghed in this space against these regulations as being not just a waste of time, but an expensive, harmful, and even destructive waste of time. But nobody that matters listens to us, so they just went [...]]]></description>
			<content:encoded><![CDATA[<p>You might have heard that the inches-thick book of mortgage regulations has now been increased to feet thick.  We&#8217;ve inveghed in this space against these regulations as being not just a waste of time, but an expensive, harmful, and even destructive waste of time.</p>
<p>But nobody that matters listens to us, so they just went ahead and passed them, or imposed them, depending on which regulatory body we&#8217;re talking about.</p>
<p>Today comes the news that <a href="http://www.thecalifornian.com/article/20090509/LIFESTYLE/905090316">mortgage fraud is up</a>.  I am shocked.  Shocked!<a href="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/05/rains3.jpg"><img class="alignright size-medium wp-image-668" style="margin-left: 10px; margin-right: 10px;" title="rains3" src="http://thechrisjonesgroup.com/chrisjonesmortgage/wp-content/uploads/2009/05/rains3.jpg" alt="" width="216" height="230" /></a></p>
<p>More regulations are not going to stop fraud.  There already was not one single case of fraud committed by accident.  What the new regs do is make it harder for honest loan officers to make a living, which actually, and counter to intentions, makes fraud MORE likely as LOs scramble to keep their families from going hungry.  Additionally, I could once say that only a really bad LO could accidentally do a loan out of compliance (usually unintentional paperwork errors); now I can definitively state that ANY loan officer can do a loan out of compliance without meaning to in the slightest.  The rulebook is so thick and the paperwork so increasingly complicated that missing a form or having forms dated a day too late or, Heavens, <em>talking to an appraiser</em> is grounds for handcuffs.</p>
<p>Sigh.</p>
<p>I was asked today at the <a href="http://www.umla.org/">UMLA&#8217;s Spring Conference</a> if the regulatory morass was going to get better.  The answer is no.  And that&#8217;s bad news for everyone, especially anyone that wants to get a loan.</p>
<p>Come to think of it, the subject of fraud deserves a long, detailed post.  Another time, maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/14/sure-thatll-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really that bad?</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/12/is-it-really-that-bad/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/12/is-it-really-that-bad/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:04:34 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage]]></category>
		<category><![CDATA[utah mortgage rates]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=652</guid>
		<description><![CDATA[I do, seriously, love Twitter. One of the things I love about it is the ability to monitor the conversation about my company, and respond quickly when someone has a problem.  Okay, not MY company, because frankly, nobody on Twitter is talking about us.  But my industry, yes.  There is a LOT of complaining going [...]]]></description>
			<content:encoded><![CDATA[<p>I do, seriously, love <a href="http://twitter.com/chrisjoneslehi">Twitter</a>.</p>
<p>One of the things I love about it is the ability to monitor the conversation about my company, and respond quickly when someone has a problem.  Okay, not MY company, because frankly, nobody on Twitter is talking about us.  But my industry, yes.  There is a LOT of complaining going on about mortgage people, companies, brokers, all of that.</p>
<p>I didn&#8217;t really have any idea.  Most of the time when people come to me they&#8217;re not complaining.  Afraid, yes.  Worried that things are bad and not going to get better.  But they don&#8217;t come into my office and say &#8220;you never explain anything, your service sucks, and the entire mortgage process makes me feel faintly nauseous.&#8221;</p>
<p>This is, however, how they feel.  And I didn&#8217;t know it.</p>
<p>I had a short back-and-forth with @mototom (Tom Parker), in which he said, in part, &#8220;Same old &#8212; daily auto-dialer calls with pre-recorded voicemail messages. Crap follow-up once you&#8217;re working with them.&#8221;  And this was worse: &#8220;But it may be impossible to humanize it. No matter what, doesn&#8217;t it still come down to numbers plugged into a machine?&#8221;</p>
<p>Oh.  My.</p>
<p>Now I admit in this space all the time that I am not perfect.  I am far from as disciplined as I would like to be, and that lack of discipline shows up most often in communication, where I don&#8217;t do as well as I should at keeping my clients apprised of what is going on.  But I hope &#8211; I pray &#8211; that my clients don&#8217;t feel that they&#8217;re not human to us.</p>
<p>I guess I had better ask.</p>
<p>No, Tom, you are not a couple numbers plugged into a machine.  You should not be treated that way.  You should never feel that way at all, ever, at any point in the process.  That you do feel that way is a terrible indictment of mortgage brokers and loan officers, and on behalf of the entire industry, let me offer you a sincere apology, and my personal commitment to do things better in the future.</p>
<p>So that even if we never work together, your willingness to speak out will have helped someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/12/is-it-really-that-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RateWatch &#8211; Local Boy Makes Good!</title>
		<link>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/11/ratewatch-local-boy-makes-good/</link>
		<comments>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/11/ratewatch-local-boy-makes-good/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:37:03 +0000</pubDate>
		<dc:creator>chrisjones</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[lehi mortgages]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[utah broker]]></category>
		<category><![CDATA[utah mortgage rates]]></category>
		<category><![CDATA[utah mortgages]]></category>

		<guid isPermaLink="false">http://thechrisjonesgroup.com/chrisjonesmortgage/?p=648</guid>
		<description><![CDATA[Market: As noted last week, rates have been drifting higher, but today has seen a reversal in the bond market and I would expect that we would get some of last week back.  We&#8217;re up about 35 bps, which is geekspeak for &#8220;about half of an eighth of a point&#8221; when lenders get around to [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Market</strong>: As noted last week, rates have been drifting higher, but today has seen a reversal in the bond market and I would expect that we would get some of last week back.  We&#8217;re up about 35 bps, which is geekspeak for &#8220;about half of an eighth of a point&#8221; when lenders get around to giving it back to us.  We&#8217;ve been frozen at this level all morning, so I don&#8217;t think there&#8217;s any real news making this push.</div>
<div>
<div><strong>Analysis</strong>: We had a good-sized selloff in bonds last week, but honestly people, it&#8217;s not as big a deal as CNN says it is.  The MSM always trumpets a move in bonds &#8211; either direction &#8211; as a Sign of the Apocalypse or a Vision of the Rapture, and you just have to tune that stuff out.  If the market moves dramatically, so that we&#8217;re talking about a move of .25% or more, the big news will be something else, and any move in rates will be drowned in it, except here, because on RateWatch rates are all we care about.  Seriously, there&#8217;s no way Maria Bartiromo is watching the FNMA 4.0 30-year bond for indications of how the latest pirate attack affects your refinancing prospects.  That&#8217;s what <em>I</em> do.</div>
</div>
<div>If the talking heads are talking mortgages, that means there isn&#8217;t any significant news moving things, which almost certainly means that the movement is tiny.  Amplified and outsized by newsmedia, but it&#8217;s a tempest in a teapot.</div>
<div><strong>Tidbit</strong>:  You can follow me on Twitter now (@chrisjoneslehi), and I got my first big hit today when @alphaconsumer, also known as Kimberly Palmer of US News and World Report, <a href="http://clicks.aweber.com/y/ct/?l=BCTGO&amp;m=1cSrfOfwa6pKzy&amp;b=tAH8VGEyVWiTdMLPkU.pBg">blogged about rates and points</a> and cited yours truly.  Kudos to @dellojoio (Enoch Chapman) for turning me on to the possibilities of social media.  Utah mortgages may never be the same.</div>
]]></content:encoded>
			<wfw:commentRss>http://thechrisjonesgroup.com/chrisjonesmortgage/2009/05/11/ratewatch-local-boy-makes-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

